To ensure that SATSA’s benefits reach far and wide, several cost-effective membership options are available, depending on annual turnover. We also offer several partnership opportunities.
As an egalitarian body, each paying member's vote has the same impact regardless of membership level.
Membership is automatically renewed annually unless the member submits a Member Resignation Form to suspend or resign their membership.
Member Levels and Fees (incl. VAT)
Membership runs from 1 January to 31 December each year, and new members joining in the year will be charged pro rata for the remainder of the period.
| Level | Turnover | Once-Off Registration | 2026 Member Fee |
| Small Business Tier | Turnover of R0 – R 4,999,999 | R2 678,00 | R4 820,00 |
| First Tier | Turnover between R 5 million and R 19,999,999 | R2 678,00 | R8 035,00 |
| Second Tier | Turnover between R 20 million and R 199,999,999 | R2 678,00 | R24 105,00 |
| Third Tier | Turnover of R 200 million and above | R2 678,00 | R56 245,00 |
| Subsidiary | As per the Companies Act, majority voting rights held by mthe ain member | n/a | Free |
| Division | Part of the main company - might trade under a different name | n/a | Free |
| Emerging Association | Turnover under R 1 million | n/a | R2 257,50 |
| Growth Affiliate | Turnover under R 1 million (not a member) | n/a | R567,00 |
| International Associate | Turnover under R 1 million (not a member) | n/a | $299 |
SATSA understands the vital need for collaboration in the tourism sector. As such, we focus on creating impactful partnerships with our members and the broader industry. These include:
- Strategic Partner - Annual financial contribution or sponsor (greater than membership fee)
- Value-Add Partner - A SATSA member providing a discount to other SATSA Members, i.e., Airlink
- Industry Stakeholder - Official Bodies, Government, etc.
Relationship Status
This indicates the status of the member or potential member’s relationship with SATSA:
| Status | Description |
| Full Member In Good Standing | Payment and Annual Review Completed |
| Full Member Not In Good Standing | No Payment or Annual Review not Completed |
| Enquired | Enquired about membership, but have not started the application process |
| Pending | Have started the application process, at least one document submitted |
| Not Ready for Membership | Enquired, but doesn’t meet all requirements yet |
| Objection | SATSA received an objection whilst advertising and is investigating |
| Declined | Membership declined based on the outcome of the Objection investigation |
| SATSA Terminated | Membership termination by SATSA due to non-payment or breach of the SATSA Code of Conduct (CoC) |
| Voluntary Suspended | The member chose to suspend the membership temporarily |
| SATSA Suspended | Membership suspended by SATSA due to non-payment, a pending investigation or breach of the SATSA CoC |
| Resigned | Member resigned their membership |






















